Participations (59)
Year | Artist | Song |
---|---|---|
Ukraine 2023 | TBA 2023 | TBA 2023 |
Turin 2022 | Subwoolfer | Give That Wolf A Banana |
Rotterdam 2021 | TIX | Fallen Angel |
Ulrikke | Attention | |
Tel Aviv 2019 | KEiiNO | Spirit In The Sky |
Lisbon 2018 | Alexander Rybak | That’s How You Write A Song |
Kyiv 2017 | JOWST | Grab The Moment |
Stockholm 2016 | Agnete | Icebreaker |
Vienna 2015 | Mรธrland and Debrah Scarlett | A Monster Like Me |
Copenhagen 2014 | Carl Espen | Silent Storm |
Malmรถ 2013 | Margaret Berger | I Feed You My Love |
Show more
Baku 2012 | Tooji | Stay |
Dรผsseldorf 2011 | Stella Mwangi | Haba Haba |
Oslo 2010 | Didrik Solli-Tangen | My Heart Is Yours |
Moscow 2009 | Alexander Rybak | Fairytale |
Belgrade 2008 | Maria Haukaas Storeng | Hold On Be Strong |
Helsinki 2007 | Guri Schanke | Ven a bailar conmigo |
Athens 2006 | Christine Guldbrandsen | Alvedansen |
Kyiv 2005 | Wig Wam | In My Dreams |
Istanbul 2004 | Knut Anders Sรธrum | High |
Riga 2003 | Jostein Hasselgรฅrd | I’m Not Afraid To Move On |
Copenhagen 2001 | Haldor Lรฆgreid | On My Own |
Stockholm 2000 | Charmed | My Heart Goes Boom |
Jerusalem 1999 | Stig Van Eijk | Living My Life Without You |
Birmingham 1998 | Lars A. Fredriksen | Alltid sommer |
Dublin 1997 | Tor Endresen | San Francisco |
Oslo 1996 | Elisabeth Andreassen | I evighet |
Dublin 1995 | Secret Garden | Nocturne |
Dublin 1994 | Elisabeth Andreassen & Jan Werner Danielsen | Duett |
Millstreet 1993 | Silje Vige | Alle mine tankar |
Malmรถ 1992 | Merethe Trรธan | Visjoner |
Rome 1991 | Just 4 Fun | Mrs. Thompson |
Zagreb 1990 | Ketil Stokkan | Brandenburger Tor |
Lausanne 1989 | Britt Synnรธve | Venners nรฆrhet |
Dublin 1988 | Karoline Krรผger | For vรฅr jord |
Brussels 1987 | Kate Gulbrandsen | Mitt liv |
Bergen 1986 | Ketil Stokkan | Romeo |
Gothenburg 1985 | Bobbysocks | La det swinge |
Luxembourg City 1984 | Dollie de Luxe | Lenge leve livet |
Munich 1983 | Jahn Teigen | Do Re Mi |
Harrogate 1982 | Jahn Teigen & Anita Skorgan | Adieu |
Dublin 1981 | Finn Kalvik | Aldri i livet |
The Hague 1980 | Sverre Kjelsberg & Mattis Hรฆtta | Sรกmiid รฆdnan |
Jerusalem 1979 | Anita Skorgan | Oliver |
Paris 1978 | Jahn Teigen | Mil etter mil |
London 1977 | Anita Skorgan | Casanova |
The Hague 1976 | Anne-Karine Strรธm | Mata Hari |
Stockholm 1975 | Elle Nikolaysen | Touch My Life (With Summer) |
Brighton 1974 | Anne-Karine Strรธm & Bendik Singers | The First Day Of Love |
Luxembourg City 1973 | Bendik Singers | It’s Just a Game |
Edinburgh 1972 | Grethe Kausland & Benny Borg | Smรฅting |
Dublin 1971 | Hanne Krogh | Lykken er |
Madrid 1969 | Kirsti Sparboe | Oj, oj, oj, sรฅ glad jeg skal bli |
London 1968 | Odd Bรธrre | Stress |
Vienna 1967 | Kirsti Sparboe | Dukkeman |
Luxembourg City 1966 | ร se Kleveland | Intet er nytt under solen |
Naples 1965 | Kirsti Sparboe | Karusell |
Copenhagen 1964 | Arne Bendiksen | Spiral |
London 1963 | Anita Thallaug | Solhverv |
Luxembourg City 1962 | Inger Jacobsen | Kom sol, kom regn |
Cannes 1961 | Nora Brockstedt | Sommer i Palma |
London 1960 | Nora Brockstedt | Voi Voi |
Latest Updates from Norway
- Eurovision 2022: First Rehearsals Review – Semi-Final One
- Who Are Subwoolfer? All You Need To Know About Norwayโs 2022 Artists ๐ณ๐ด
- Melodi Grand Prix: Grand Final Preview ๐ณ๐ด
- MGP: Which 4 Songs Remain In The Last Chance Round? ๐ณ๐ด
- National Selections – Where To Watch: Saturday 5th February
- Melodi Grand Prix: Heat Four Preview ๐ณ๐ด
Norway in Eurovision
Norway made their first appearance in 1960, and has only missed two contests in 1970 and 2002. They have qualified for the final 14 times.
Best Result: 1st – 1985, 1995 & 2009
Worst Result: 1963, 1978, 1981 & 1997
Norway in 2022
Selection Method
National final
Melodi Grand Prix – 1960-1969, 1971-1990, 1992-2001, 2003-Present
internal selection
1991